Property Attributes
- MLS#MDHR2057292
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityForest Hill
- NeighborhoodSpenceola Farms
- Zip21050
- StyleColonial
- Year Built2000
- Taxes$ 4316
- Price$ 669,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3217
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
RARE OPPORTUNITY! Homes on this extremely desirable street rarely come availableonly five homes have sold here in the past five years, and this one may be the nicest of them all! 309 Street Cir is in immaculate condition and truly shows pride of ownership. The beautiful hardwood floors look as though they have never been walked on. This spacious home features 4 bedrooms, 3 full bathrooms, and a huge family room with a gas fireplace. The large eat-in kitchen offers updated stainless-steel appliances, a center island, breakfast area, and direct access to the expansive deckperfect for entertaining or enjoying your morning coffee. The kitchen opens directly to the family room, creating a comfortable and inviting living space. The main level also includes formal living and dining rooms that appear barely used and are ready for your special gatherings. Upstairs, youll find four generously sized bedrooms, all featuring hardwood floors and large closets. The impressive primary suite includes a spacious walk-in closet and a private en-suite bathroom with a large corner soaking tub, separate stand-up shower, and double vanities. The finished lower level provides even more living space, including a new full bathroom and a massive storage area. A walkout leads directly to the backyard, offering convenient access to the outdoors. This is the home youve been waiting for! With its exceptional condition, spacious layout, desirable location, and limited availability on this street, opportunities like this dont come around often. Dont waitthis one wont last!
| Price History | |
|---|---|
| 7/3/2026 | Listed $669,990 |
General Features
| Living Area | 3217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R2COS |
| HOA Fee | 63.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2A |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SPENCEOLA FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | FOREST HILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.00 |
| Tax Assessed Value | 419133.0 |
| Tax Annual Amount | 4316.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 308 |
| Price Per Sq Ft Total AG | 281.27 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4697 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPENCEOLA FARMS |
| Tax Lot | 30 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room, |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Full,Heated,Improved,Interior Access,Outside Entrance,Partially Finished,Rough Bath Plumb,Sump Pump,Windows |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2382 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 835 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Dryer In Unit,Hookup,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1172 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BBQ Grill |
|---|---|
| Pool | No Pool |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 124400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved