Property Attributes
- MLS#MDBC2163504
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaldwin
- Zip21013
- StyleColonial
- Year Built1978
- Taxes$ 5460
- Price$ 549,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2289
- Lot Size2.57 Acres
Data Source:
Bright MLS
Property Description
THIS WELL MAINTAINED COLONIAL IN A MOST SOUGHT AFTER COMMUNITY COULD BE YOURS! COMPLETELY PRIVATE LOT ENVELOPED IN RHODODENDRONS AND AZALEAS GALORE!!! HERE IS A RARE CHANCE TO GET THE FEELING OF WAY OUT COUNTRY LIVING, JUST OUTSIDE OF TOWN! THE WORD FOR THE DAY IS EQUITY, SWEAT EQUITY! WITH A LITTLE LOVE AND ELBOW GREASE, YOU'LL BE SWIMING IN IT! WHLE PERFECTLY LIVABLE AS IT IS, YOU'LL SEE SOME SERIOUS REWARDS FOR ADDING YOUR FINISHING TOUCHES AND THE ONE THING YOU CAN'T CHANGE, THE LOCATION, IS INCREDIBLE, QUIET, SERENE AND 15 MINUTES FROM EVERYTHING! DON'T MISS YOUR CHANCE TO GRAB THIS BEAUTY!!!
| Price History | |
|---|---|
| 5/19/2026 | Listed $549,999 |
General Features
| Living Area | 2289 |
|---|---|
| Sewer | Septic Exists,Private Septic Tank |
| Heating | Central |
| Cooling | Other |
| Possession | Settlement |
| Zoning | R |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Frame |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Fork rd to fork woods rd to property |
| City | BALDWIN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 111949.00 |
| Tax Assessed Value | 478600.0 |
| Tax Annual Amount | 5460.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.28 |
| Vacation Rental Y/N | No |
| Total SQFT | 3246 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LONG GREEN WOODS |
| Tax Lot | 29 |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Connecting Stairway,Daylight,Partial,Interior Access,Outside Entrance,Rear Entrance,Poured Concrete |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2289 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 957 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 2.00 x |
| Lot Size Acres | 2.57 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 139900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved